No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 25 May 2025 | Minggu | SYNDC - 977 | 7006 |
2 | 24 May 2025 | Sabtu | SYNDC - 976 | 9391 |
3 | 23 May 2025 | Jumat | SYNDC - 975 | 1869 |
4 | 22 May 2025 | Kamis | SYNDC - 974 | 5161 |
5 | 21 May 2025 | Rabu | SYNDC - 973 | 5407 |
6 | 20 May 2025 | Selasa | SYNDC - 972 | 0573 |
7 | 19 May 2025 | Senin | SYNDC - 971 | 3360 |
8 | 18 May 2025 | Minggu | SYNDC - 970 | 8901 |
9 | 17 May 2025 | Sabtu | SYNDC - 969 | 8371 |
10 | 16 May 2025 | Jumat | SYNDC - 968 | 7257 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
31135 Member